Description
Editor’s Note
Sizing
Cropped Edition |
---|
Size |
---|
XS |
S |
M |
L |
XL |
2XL |
Waist | Hips | Front Rise | Back Rise | Thigh | Hem | Total Length |
---|---|---|---|---|---|---|
59-64 | 95 | 30.5 | 38.5 | 57 | 23 | 92 |
62-69 | 98 | 31 | 39 | 58 | 24 | 93 |
65-70 | 101 | 31 | 39 | 59 | 25 | 93 |
68-73 | 104 | 32 | 40 | 60 | 26 | 94 |
71-76 | 107 | 32 | 40 | 61 | 27 | 94 |
74-79 | 110 | 33 | 41 | 62 | 28 | 95 |
Normal Edition |
---|
Size |
---|
XS |
S |
M |
L |
XL |
2XL |
Waist | Hips | Front Rise | Back Rise | Thigh | Hem | Total Length |
---|---|---|---|---|---|---|
59-64 | 95 | 30.5 | 38.5 | 57 | 23 | 98 |
62-69 | 98 | 31 | 39 | 58 | 24 | 98 |
65-70 | 101 | 31 | 39 | 59 | 25 | 99 |
68-73 | 104 | 32 | 40 | 60 | 26 | 100 |
71-76 | 107 | 32 | 40 | 61 | 27 | 101 |
74-79 | 110 | 33 | 41 | 62 | 28 | 102 |
Long Edition |
---|
Size |
---|
XS |
S |
M |
L |
XL |
2XL |
Waist | Hips | Front Rise | Back Rise | Thigh | Hem | Total Length |
---|---|---|---|---|---|---|
59-64 | 95 | 30.5 | 38.5 | 57 | 23 | 103 |
62-69 | 98 | 31 | 39 | 58 | 24 | 103 |
65-70 | 101 | 31 | 39 | 59 | 25 | 104 |
68-73 | 104 | 32 | 40 | 60 | 26 | 105 |
71-76 | 107 | 32 | 40 | 61 | 27 | 106 |
74-79 | 110 | 33 | 41 | 62 | 28 | 106 |
Details
Product Information
Material: | 100% Polyester |
Color: | Normal Edition – Black |
Wash care: | Hand Wash, Machine Wash |
Catalog No.: | 1122957310 |
What others are saying
There are no contributions yet.